机组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 排气量 | 燃油消耗量 | 外形尺寸 | 重量 | |
KVA | KW | (mm) | (L) | (g/kw.h) | (L×W×H) (mm) | (kg) | |||
进口康明斯系列IMPORTED CUMMINS SERIES | |||||||||
KH-1500GF | 1875 | 1500 | QSK60-G3 | 16V | 159/190 | 60 | 187 | 6175×2600×2840 | 15152 |
KH-1600GF | 2000 | 1600 | QSK60-G4 | 16V | 159/190 | 60 | 194 | 6175×2600×2840 | 15366 |
KH-1800GF | 2250 | 1800 | QSK60-G13 | 16V | 159/190 | 60 | 199 | 6175×2600×2840 | 17217 |
KH-2000GF | 2500 | 2000 | QSK78-G9 | 16V | 170/190 | 77.6 | 201 | 7158×2800×2900 | 24880 |
KH-2400GF | 3000 | 2400 | QSK78-G6 | 16V | 170/190 | 77.6 | 203 | 7158×2800×2900 | 25280 |
机组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 排气量 | 燃油消耗量 | 外形尺寸 | 重量 | |
KVA | KW | (mm) | (L) | (L/h) | (L×W×H)(mm) | (kg) | |||
KH-1200GF | 1500 | 1200 | 4012-46TAG2A | 12V | 160/190 | 45.842 | 237 | 5220×2130×2600 | 9720 |
KH-1350GF | 1687 | 1350 | 4012-46TAG3A | 12V | 160/190 | 45.842 | 275 | 5220×2130×2600 | 10000 |
KH-1500GF | 1875 | 1500 | 4016TAG1A | 16V | 160/190 | 61.123 | 287 | 5220×2130×2600 | 13155 |
KH-1600GF | 2000 | 1600 | 4016TAG2A | 16V | 160/190 | 61.123 | 326 | 5770×2800×3520 | 13450 |
4016-61TRG2 | 16V | 160/190 | 61.123 | 326 | 5770×2800×3520 | 13450 | |||
KH-1800GF | 2250 | 1800 | 4016-61TRG3 | 16V | 160/190 | 61.123 | 326 | 5770×2800×3520 | 13450 |
机组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 排气量 | 燃油消耗量 | 外形尺寸 | 重量 | |
KVA | KW | (mm) | (L) | (g/kwh) | (L×W×H) (mm) | (kg) | |||
KH-1280GF | 1600 | 1280 | 12V4000G23 | 12 | 170/210 | 57.2 | 288.2 | 6150×2150×2400 | 13000 |
KH-1360GF | 1700 | 1360 | 12V4000G23 | 12 | 170/210 | 57.2 | 303.3 | 6150×2150×2400 | 13500 |
KH-1450GF | 1812 | 1450 | 12V4000G63 | 12 | 170/210 | 57.2 | 342.3 | 6150×2150×2400 | 14000 |
KH-1640GF | 2050 | 1640 | 16V4000G23 | 16 | 170/210 | 76.3 | 384.3 | 6500×2600×2500 | 17000 |
KH-1880GF | 2350 | 1880 | 16V4000G63 | 16 | 170/210 | 76.3 | 423.3 | 6550×2600×2500 | 17600 |
KH-2000GF | 2500 | 2000 | 20V4000G23 | 20 | 170/210 | 95.4 | 478 | 8300×2950×2550 | 24000 |
KH-2330GF | 2912 | 2330 | 20V4000G63 | 20 | 170/210 | 95.4 | 518.8 | 8300×2950×2550 | 24500 |
KH-2500GF | 3125 | 2500 | 20V4000G63L | 20 | 170/210 | 95.4 | 558.9 | 8300×2950×2550 | 25000 |
机组型号 | 常用功率 | 发动机型号 | 缸数 | 缸径/行程 | 排气量 | 燃油消耗量 | 外形尺寸 (L×W×H) | 重量 | |
KVA | KW | (mm) | (L) | (g/kw.h) | (mm) | (kg) | |||
KH-1200GF | 1500 | 1200 | A12V190ZLD | 12V | 190/215 | 73.15 | 205 | 5920×1970×2900 | 14000 |
KH-1500GF | 1875 | 1500 | H12V190Z | 12V | 190/215 | 73.15 | 202 | 5920×1970×2900 | 14000 |
KH-1600GF | 2000 | 1600 | H12V190Z | 12V | 190/215 | 73.15 | 202 | 5920×1970×2900 | 14000 |
KH-1800GF | 2250 | 1800 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
KH-2000GF | 2500 | 2000 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
KH-2200GF | 2750 | 2200 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
KH-2300GF | 2875 | 2300 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 15000 |
KH-2400GF | 3000 | 2400 | H16V190ZL | 16V | 190/215 | 97.53 | 200 | 6200×1970×2900 | 16000 |
我要留言